Days when federal bankruptcy courts received anomalously high petition volumes — either nationwide (z ≥ 4) or per-court (z ≥ 3 vs. that court's daily mean). The single most striking pattern in the entire 220K-case corpus is the October 2005 BAPCPA rush.
| Date | Nationwide filings | Z-score | Likely cause |
|---|---|---|---|
| 2005-10-14 | 746 | 36.61 | BAPCPA Friday rush (eve of Mon. effective date) |
| 2005-10-15 | 530 | 25.72 | BAPCPA Saturday rush |
| 2005-10-13 | 380 | 18.16 | BAPCPA Thursday rush |
| 2005-10-12 | 312 | 14.74 | BAPCPA week pre-rush |
| 2005-10-16 | 261 | 12.17 | BAPCPA Sunday rush |
| 2005-10-11 | 173 | 7.73 | BAPCPA Tuesday pre-rush |
| 2004-11-01 | 168 | 7.48 | Monday post-Halloween (recurring pattern) |
| 2025-07-09 | 167 | 7.43 | Modern mass-debtor batch (Texas Northern) |
| 2003-03-03 | 153 | 6.73 | First Monday of March |
| 2004-03-01 | 137 | 5.92 | First-of-month spike |
| 2003-05-02 | 131 | 5.62 | Friday post-month-start |
| 2005-01-03 | 131 | 5.62 | First business day of 2005 |
| 2005-10-06 | 121 | 5.11 | Pre-BAPCPA buildup |
| 2002-11-01 | 120 | 5.06 | First-of-month spike |
| 2024-10-31 | 110 | 4.56 | Halloween 2024 (likely month-end deadline) |
Days where a single court saw filings far above its own daily mean.
| Court | Date | Filings | Court mean | Z-score |
|---|---|---|---|---|
| mowbk | 2005-10-14 | 198 | 5.4 | 35.18 |
| ksbk | 2005-10-14 | 153 | 5.2 | 31.08 |
| mowbk | 2005-10-15 | 174 | 5.4 | 30.80 |
| ksbk | 2005-10-15 | 147 | 5.2 | 29.82 |
| vaebk | 2012-10-18 | 40 | 1.3 | 29.07 |
| txnbk | 2025-07-09 | 137 | 1.7 | 24.04 |
| flsbk | 2005-10-14 | 184 | 5.5 | 23.68 |
| txsbk | 2005-10-15 | 159 | 4.3 | 22.31 |
| ksbk | 2005-10-13 | 105 | 5.2 | 20.98 |
| txsbk | 2005-10-14 | 145 | 4.3 | 20.29 |
| ohsbk | 2025-08-05 | 19 | 1.2 | 19.71 |
| mdbk | 1996-12-27 | 18 | 1.2 | 19.04 |
| mowbk | 2005-10-12 | 103 | 5.4 | 17.83 |
| kyebk | 2009-09-09 | 17 | 1.3 | 17.60 |
| txsbk | 2004-11-01 | 126 | 4.3 | 17.55 |
For each court with at least 30 days of filing history, we computed the daily mean and standard deviation of filings. Spike days are those with z-score ≥ 3 OR raw count ≥ 5x mean. Nationwide spikes use the cross-court daily total. The corpus spans 1990–2026.
Caveat. A "spike" reflects court-day filing volume, not anything about the merits or legitimacy of the cases filed. Mass-debtor batches can be legitimate (consolidated mass tort) or operationally suspicious (debt-mill day-end batches). This dataset is the volume signal; root-cause analysis requires docket-level review.